Budget Flexibility & How It Works
Our impact and our deliverables are versatile and fit into Marketing, Sustainability and People & Culture budgets.
View pricing- 1
Choose your partner package based on budget & deliverables.
- 2
Seabin removes plastic pollution & microplastics from Sydney Harbour.
- 3
We count and catalogue the captured litter in our Ocean Health lab.
- 4
We upload the data into our dashboard for partners to access on demand.
- 5
Deliverables may include branded Seabins, employee days and more.
- 6
We provide data reporting and assets to our partners.
- 7
We document everything with photos and video.
- 8
We promote the partnership at events, conferences and on our socials (+300K including LinkedIn).
Choose your impact level.
Every tier funds real Seabin operations across Sydney Harbour. The bigger your commitment, the deeper your impact.
Ripple
Perfect for smaller budgets
Wave
Perfect for smaller budgets
Everything in Ripple, plus:
Swell
Perfect for medium budgets
Everything in Wave, plus:
Tide
Perfect for bigger budgets
Everything in Swell, plus:
Ocean Blue
Perfect for corporate budgets
Everything in Tide, plus:
Compare what's included.
| Feature | Ripple | Wave | Swell | Tide | Ocean Blue |
|---|---|---|---|---|---|
| SDG Logo | ✓New | ✓ | ✓ | ✓ | ✓ |
| Seabin Assets Kit | ✓New | ✓ | ✓ | ✓ | ✓ |
| Website logo placement | ✓New | ✓ | ✓ | ✓ | ✓ |
| Logo on Dashboard | ✓New | ✓ | ✓ | ✓ | ✓ |
| Impact Certificate (annual) | ✓New | ✓ | ✓ | ✓ | ✓ |
| Newsletter Article | ✓ ×2New | ✓ ×2 | ✓ ×3 | ✓ ×4 | ✓ ×4 |
| Social Media Promo | ✓ ×2New | ✓ ×3 | ✓ ×4 | ✓ ×4 | ✓ ×4 |
| Reel content branded collab | — | ✓ ×2New | ✓ ×3 | ✓ ×4 | ✓ ×4 |
| Branded Content Ring (photo shoot) | — | — | ✓New | — | — |
| Customer Report (annual) | — | — | ✓New | ✓ | ✓ |
| Volunteer Program day | — | — | — | ✓New | ✓ |
| Employee Day Event (Lab tour) | — | — | — | ✓New | ✓ |
| Branded Seabin Unit | — | — | — | ✓New | ✓ |
| OHL Digital Display (1 month) | — | — | — | — | ✓New |
| Personalised Social Media Campaign (1 month) | — | — | — | — | ✓New |
| Billboard, van (1 month) | — | — | — | — | ✓New |
Ready to make an impact?
Join the growing network of businesses funding real ocean pollution prevention. Every partnership creates measurable, reportable change.